Global Human Rights Institute
World Human Rights Map
A global perspective
Explore the places behind the principles. Compare civil liberties, international commitments and recorded violence, then open a country profile to understand the evidence.
How to read this mapExplore the evidence
Civil liberties
Select a country for its profile. Keyboard users can use the country selector; with the map focused, use the arrow keys and Enter. Zoom in to drag the map.
Europe
Germany
Civil liberties
0.940 / 1
Physical integrity
0.983 / 1
International treaty commitments
17 of 18 instruments
Ratification or accession records a formal commitment. It does not establish implementation or full compliance.
View treaty instruments (18)
- International Convention on the Elimination of All Forms of Racial Discrimination (opens in a new tab)
- State party1969-05-16
- International Covenant on Civil and Political Rights (opens in a new tab)
- State party1973-12-17
- Optional Protocol to the International Covenant on Civil and Political Rights (opens in a new tab)
- State party1993-08-25
- Second Optional Protocol to the International Covenant on Civil and Political Rights, aiming at the abolition of the death penalty (opens in a new tab)
- State party1992-08-18
- International Covenant on Economic, Social and Cultural Rights (opens in a new tab)
- State party1973-12-17
- Optional Protocol to the International Covenant on Economic, Social and Cultural Rights (opens in a new tab)
- State party2023-04-20
- Convention on the Elimination of All Forms of Discrimination against Women (opens in a new tab)
- State party1985-07-10
- Optional Protocol to the Convention on the Elimination of All Forms of Discrimination against Women (opens in a new tab)
- State party2002-01-15
- Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment (opens in a new tab)
- State party1990-10-01
- Optional Protocol to the Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment (opens in a new tab)
- State party2008-12-04
- Convention on the Rights of the Child (opens in a new tab)
- State party1992-03-06
- Optional Protocol to the Convention on the Rights of the Child on the involvement of children in armed conflict (opens in a new tab)
- State party2004-12-13
- Optional Protocol to the Convention on the Rights of the Child on the sale of children, child prostitution and child pornography (opens in a new tab)
- State party2009-07-15
- Optional Protocol to the Convention on the Rights of the Child on a communications procedure (opens in a new tab)
- State party2013-02-28
- International Convention on the Protection of the Rights of All Migrant Workers and Members of their Families (opens in a new tab)
- No action recorded
- International Convention for the Protection of all Persons from Enforced Disappearance (opens in a new tab)
- State party2009-09-24
- Convention on the Rights of Persons with Disabilities (opens in a new tab)
- State party2009-02-24
Recorded organized violence
Reporting area: Germany
No events recorded in this dataset for this reporting area and year. This is not a determination of safety or human-rights compliance.
- Recorded events
- 0
- Deaths, best estimate
- 0
- State-based violence0 events
- Non-state violence0 events
- One-sided violence against civilians0 events
Browse country and territory data (241)
These summaries use each source’s reporting units. Open a profile for uncertainty intervals, treaty status and geographic coverage notes.
| Country or territory | Civil liberties | Treaty commitments | Recorded violence |
|---|---|---|---|
| AfghanistanAsia | 0.041 / 1 · 2025 | 11 / 18 | 153 events · 2025 |
| ÅlandEurope | No published observation in this snapshot | No data | No data |
| AlbaniaEurope | 0.872 / 1 · 2025 | 17 / 18 | 0 events · 2025 |
| AlgeriaAfrica | 0.424 / 1 · 2025 | 11 / 18 | 0 events · 2025 |
| American SamoaOceania | No published observation in this snapshot | No data | No data |
| AndorraEurope | No published observation in this snapshot | 14 / 18 | 0 events · 2025 |
| AngolaAfrica | 0.624 / 1 · 2025 | 13 / 18 | 7 events · 2025 |
| AnguillaAmericas | No published observation in this snapshot | No data | No data |
| Antigua and BarbudaAmericas | No published observation in this snapshot | 9 / 18 | 0 events · 2025 |
| ArgentinaAmericas | 0.821 / 1 · 2025 | 18 / 18 | 41 events · 2025 |
| ArmeniaAsia | 0.800 / 1 · 2025 | 17 / 18 | 0 events · 2025 |
| ArubaAmericas | No published observation in this snapshot | No data | No data |
| Ashmore and Cartier IslandsOceania | No published observation in this snapshot | No data | No data |
| AustraliaOceania | 0.906 / 1 · 2025 | 14 / 18 | 0 events · 2025 |
| AustriaEurope | 0.907 / 1 · 2025 | 15 / 18 | 0 events · 2025 |
| AzerbaijanAsia | 0.291 / 1 · 2025 | 15 / 18 | 0 events · 2025 |
| BahrainAsia | 0.300 / 1 · 2025 | 9 / 18 | 0 events · 2025 |
| BangladeshAsia | 0.628 / 1 · 2025 | 14 / 18 | 10 events · 2025 |
| BarbadosAmericas | 0.918 / 1 · 2025 | 7 / 18 | 0 events · 2025 |
| BelarusEurope | 0.221 / 1 · 2025 | 10 / 18 | 0 events · 2025 |
| BelgiumEurope | 0.955 / 1 · 2025 | 16 / 18 | 0 events · 2025 |
| BelizeAmericas | No published observation in this snapshot | 13 / 18 | 0 events · 2025 |
| BeninAfrica | 0.836 / 1 · 2025 | 17 / 18 | 31 events · 2025 |
| BermudaAmericas | No published observation in this snapshot | No data | No data |
| BhutanAsia | 0.701 / 1 · 2025 | 5 / 18 | 0 events · 2025 |
| BoliviaAmericas | 0.741 / 1 · 2025 | 18 / 18 | 1 events · 2025 |
| Bosnia and HerzegovinaEurope | 0.814 / 1 · 2025 | 18 / 18 | 0 events · 2025 |
| BotswanaAfrica | 0.845 / 1 · 2025 | 9 / 18 | 0 events · 2025 |
| BrazilAmericas | 0.871 / 1 · 2025 | 16 / 18 | 552 events · 2025 |
| British Indian Ocean TerritorySeven seas (open ocean) | No published observation in this snapshot | No data | No data |
| British Virgin IslandsAmericas | No published observation in this snapshot | No data | No data |
| BruneiAsia | No published observation in this snapshot | 5 / 18 | 0 events · 2025 |
| BulgariaEurope | 0.849 / 1 · 2025 | 13 / 18 | 0 events · 2025 |
| Burkina FasoAfrica | 0.455 / 1 · 2025 | 15 / 18 | 657 events · 2025 |
| BurundiAfrica | 0.271 / 1 · 2025 | 11 / 18 | 45 events · 2025 |
| Cape VerdeAfrica | 0.907 / 1 · 2025 | 16 / 18 | 0 events · 2025 |
| CambodiaAsia | 0.260 / 1 · 2025 | 12 / 18 | 15 events · 2025 |
| CameroonAfrica | 0.509 / 1 · 2025 | 10 / 18 | 191 events · 2025 |
| CanadaAmericas | 0.897 / 1 · 2025 | 13 / 18 | 0 events · 2025 |
| Cayman IslandsAmericas | No published observation in this snapshot | No data | No data |
| Central African RepublicAfrica | 0.438 / 1 · 2025 | 15 / 18 | 55 events · 2025 |
| ChadAfrica | 0.284 / 1 · 2025 | 11 / 18 | 21 events · 2025 |
| ChileAmericas | 0.930 / 1 · 2025 | 17 / 18 | 0 events · 2025 |
| People's Republic of ChinaAsia | 0.179 / 1 · 2025 | 8 / 18 | 0 events · 2025 |
| ColombiaAmericas | 0.765 / 1 · 2025 | 15 / 18 | 575 events · 2025 |
| ComorosAfrica | 0.476 / 1 · 2025 | 6 / 18 | 0 events · 2025 |
| Cook IslandsOceania | No published observation in this snapshot | 5 / 18 | No data |
| Costa RicaAmericas | 0.931 / 1 · 2025 | 17 / 18 | 140 events · 2025 |
| CroatiaEurope | 0.886 / 1 · 2025 | 16 / 18 | 0 events · 2025 |
| CubaAmericas | 0.302 / 1 · 2025 | 8 / 18 | 0 events · 2025 |
| CuraçaoAmericas | No published observation in this snapshot | No data | No data |
| CyprusAsia | 0.895 / 1 · 2025 | 15 / 18 | 0 events · 2025 |
| Czech RepublicEurope | 0.948 / 1 · 2025 | 16 / 18 | 0 events · 2025 |
| Democratic Republic of the CongoAfrica | 0.420 / 1 · 2025 | 12 / 18 | 1,031 events · 2025 |
| DenmarkEurope | 0.959 / 1 · 2025 | 16 / 18 | 0 events · 2025 |
| DjiboutiAfrica | 0.404 / 1 · 2025 | 12 / 18 | 0 events · 2025 |
| DominicaAmericas | No published observation in this snapshot | 11 / 18 | 0 events · 2025 |
| Dominican RepublicAmericas | 0.874 / 1 · 2025 | 13 / 18 | 0 events · 2025 |
| East TimorAsia | 0.873 / 1 · 2025 | 13 / 18 | 0 events · 2025 |
| EcuadorAmericas | 0.692 / 1 · 2025 | 18 / 18 | 252 events · 2025 |
| EgyptAfrica | 0.232 / 1 · 2025 | 10 / 18 | 1 events · 2025 |
| El SalvadorAmericas | 0.511 / 1 · 2025 | 15 / 18 | 0 events · 2025 |
| Equatorial GuineaAfrica | 0.169 / 1 · 2025 | 10 / 18 | 0 events · 2025 |
| EritreaAfrica | 0.047 / 1 · 2025 | 9 / 18 | 0 events · 2025 |
| EstoniaEurope | 0.963 / 1 · 2025 | 16 / 18 | 0 events · 2025 |
| EswatiniAfrica | 0.206 / 1 · 2025 | 10 / 18 | 1 events · 2025 |
| EthiopiaAfrica | 0.304 / 1 · 2025 | 9 / 18 | 1,281 events · 2025 |
| Falkland IslandsAmericas | No published observation in this snapshot | No data | No data |
| Faroe IslandsEurope | No published observation in this snapshot | No data | No data |
| Federated States of MicronesiaOceania | No published observation in this snapshot | 5 / 18 | 0 events · 2025 |
| FijiOceania | 0.774 / 1 · 2025 | 11 / 18 | 0 events · 2025 |
| FinlandEurope | 0.947 / 1 · 2025 | 17 / 18 | 0 events · 2025 |
| FranceEurope | 0.917 / 1 · 2025 | 17 / 18 | 0 events · 2025 |
| French PolynesiaOceania | No published observation in this snapshot | No data | No data |
| French Southern and Antarctic LandsSeven seas (open ocean) | No published observation in this snapshot | No data | No data |
| GabonAfrica | 0.788 / 1 · 2025 | 16 / 18 | 0 events · 2025 |
| The GambiaAfrica | 0.880 / 1 · 2025 | 14 / 18 | 0 events · 2025 |
| GeorgiaAsia | 0.700 / 1 · 2025 | 15 / 18 | 0 events · 2025 |
| GermanyEurope | 0.940 / 1 · 2025 | 17 / 18 | 0 events · 2025 |
| GhanaAfrica | 0.912 / 1 · 2025 | 13 / 18 | 22 events · 2025 |
| GreeceEurope | 0.878 / 1 · 2025 | 15 / 18 | 0 events · 2025 |
| GreenlandAmericas | No published observation in this snapshot | 13 / 18 | No data |
| GrenadaAmericas | No published observation in this snapshot | 9 / 18 | 0 events · 2025 |
| GuamOceania | No published observation in this snapshot | No data | No data |
| GuatemalaAmericas | 0.766 / 1 · 2025 | 14 / 18 | 22 events · 2025 |
| GuernseyEurope | No published observation in this snapshot | No data | No data |
| GuineaAfrica | 0.353 / 1 · 2025 | 12 / 18 | 0 events · 2025 |
| Guinea-BissauAfrica | 0.557 / 1 · 2025 | 14 / 18 | 0 events · 2025 |
| GuyanaAmericas | 0.847 / 1 · 2025 | 11 / 18 | 0 events · 2025 |
| HaitiAmericas | 0.743 / 1 · 2025 | 8 / 18 | 188 events · 2025 |
| Heard Island and McDonald IslandsSeven seas (open ocean) | No published observation in this snapshot | No data | No data |
| HondurasAmericas | 0.819 / 1 · 2025 | 16 / 18 | 1 events · 2025 |
| Hong KongAsia | 0.614 / 1 · 2025 | No data | No data |
| HungaryEurope | 0.793 / 1 · 2025 | 14 / 18 | 0 events · 2025 |
| IcelandEurope | 0.950 / 1 · 2025 | 14 / 18 | 0 events · 2025 |
| IndiaAsia | 0.534 / 1 · 2025 | 8 / 18 | 209 events · 2025 |
| Australian Indian Ocean TerritoriesAsia | No published observation in this snapshot | No data | No data |
| IndonesiaAsia | 0.630 / 1 · 2025 | 10 / 18 | 77 events · 2025 |
| IranAsia | 0.248 / 1 · 2025 | 6 / 18 | 76 events · 2025 |
| IraqAsia | 0.521 / 1 · 2025 | 10 / 18 | 91 events · 2025 |
| IrelandEurope | 0.956 / 1 · 2025 | 13 / 18 | 0 events · 2025 |
| Isle of ManEurope | No published observation in this snapshot | No data | No data |
| IsraelAsia | 0.787 / 1 · 2025 | 9 / 18 | 3,190 events · 2025 |
| ItalyEurope | 0.900 / 1 · 2025 | 17 / 18 | 0 events · 2025 |
| Ivory CoastAfrica | 0.700 / 1 · 2025 | 17 / 18 | 0 events · 2025 |
| JamaicaAmericas | 0.876 / 1 · 2025 | 9 / 18 | 0 events · 2025 |
| JapanAsia | 0.925 / 1 · 2025 | 10 / 18 | 0 events · 2025 |
| JerseyEurope | No published observation in this snapshot | No data | No data |
| JordanAsia | 0.672 / 1 · 2025 | 9 / 18 | 0 events · 2025 |
| KazakhstanAsia | 0.513 / 1 · 2025 | 16 / 18 | 0 events · 2025 |
| KenyaAfrica | 0.740 / 1 · 2025 | 8 / 18 | 31 events · 2025 |
| KiribatiOceania | No published observation in this snapshot | 6 / 18 | 0 events · 2025 |
| KosovoEurope | 0.814 / 1 · 2025 | No data | 0 events · 2025 |
| KuwaitAsia | 0.488 / 1 · 2025 | 9 / 18 | 0 events · 2025 |
| KyrgyzstanAsia | 0.478 / 1 · 2025 | 14 / 18 | 0 events · 2025 |
| LaosAsia | 0.144 / 1 · 2025 | 9 / 18 | 0 events · 2025 |
| LatviaEurope | 0.940 / 1 · 2025 | 13 / 18 | 0 events · 2025 |
| LebanonAsia | 0.689 / 1 · 2025 | 10 / 18 | 211 events · 2025 |
| LesothoAfrica | 0.835 / 1 · 2025 | 13 / 18 | 0 events · 2025 |
| LiberiaAfrica | 0.838 / 1 · 2025 | 9 / 18 | 0 events · 2025 |
| LibyaAfrica | 0.323 / 1 · 2025 | 12 / 18 | 0 events · 2025 |
| LiechtensteinEurope | No published observation in this snapshot | 14 / 18 | 0 events · 2025 |
| LithuaniaEurope | 0.913 / 1 · 2025 | 16 / 18 | 0 events · 2025 |
| LuxembourgEurope | 0.946 / 1 · 2025 | 17 / 18 | 0 events · 2025 |
| MacauAsia | No published observation in this snapshot | No data | No data |
| MadagascarAfrica | 0.652 / 1 · 2025 | 13 / 18 | 0 events · 2025 |
| MalawiAfrica | 0.806 / 1 · 2025 | 12 / 18 | 0 events · 2025 |
| MalaysiaAsia | 0.739 / 1 · 2025 | 5 / 18 | 0 events · 2025 |
| MaldivesSeven seas (open ocean) | 0.724 / 1 · 2025 | 15 / 18 | 0 events · 2025 |
| MaliAfrica | 0.609 / 1 · 2025 | 15 / 18 | 506 events · 2025 |
| MaltaEurope | 0.915 / 1 · 2025 | 15 / 18 | 1 events · 2025 |
| Marshall IslandsOceania | No published observation in this snapshot | 10 / 18 | 0 events · 2025 |
| MauritaniaAfrica | 0.513 / 1 · 2025 | 12 / 18 | 0 events · 2025 |
| MauritiusSeven seas (open ocean) | 0.873 / 1 · 2025 | 12 / 18 | 0 events · 2025 |
| MexicoAmericas | 0.626 / 1 · 2025 | 16 / 18 | 2,988 events · 2025 |
| MoldovaEurope | 0.842 / 1 · 2025 | 15 / 18 | 0 events · 2025 |
| MonacoEurope | No published observation in this snapshot | 13 / 18 | 0 events · 2025 |
| MongoliaAsia | 0.801 / 1 · 2025 | 17 / 18 | 0 events · 2025 |
| MontenegroEurope | 0.881 / 1 · 2025 | 17 / 18 | 0 events · 2025 |
| MontserratAmericas | No published observation in this snapshot | No data | No data |
| MoroccoAfrica | 0.645 / 1 · 2025 | 15 / 18 | 2 events · 2025 |
| MozambiqueAfrica | 0.483 / 1 · 2025 | 13 / 18 | 184 events · 2025 |
| MyanmarAsia | 0.102 / 1 · 2025 | 6 / 18 | 710 events · 2025 |
| NamibiaAfrica | 0.883 / 1 · 2025 | 13 / 18 | 0 events · 2025 |
| NauruOceania | No published observation in this snapshot | 5 / 18 | 0 events · 2025 |
| NepalAsia | 0.742 / 1 · 2025 | 13 / 18 | 1 events · 2025 |
| NetherlandsEurope | 0.912 / 1 · 2025 | 14 / 18 | 0 events · 2025 |
| New CaledoniaOceania | No published observation in this snapshot | No data | No data |
| New ZealandOceania | 0.948 / 1 · 2025 | 15 / 18 | 0 events · 2025 |
| NicaraguaAmericas | 0.077 / 1 · 2025 | 14 / 18 | 0 events · 2025 |
| NigerAfrica | 0.650 / 1 · 2025 | 16 / 18 | 137 events · 2025 |
| NigeriaAfrica | 0.674 / 1 · 2025 | 14 / 18 | 732 events · 2025 |
| NiueOceania | No published observation in this snapshot | 1 / 18 | No data |
| Norfolk IslandOceania | No published observation in this snapshot | No data | No data |
| Turkish Republic of Northern CyprusAsia | No published observation in this snapshot | No data | No data |
| Northern Mariana IslandsOceania | No published observation in this snapshot | No data | No data |
| North KoreaAsia | 0.024 / 1 · 2025 | 6 / 18 | 0 events · 2025 |
| North MacedoniaEurope | 0.789 / 1 · 2025 | 14 / 18 | 0 events · 2025 |
| NorwayEurope | 0.947 / 1 · 2025 | 14 / 18 | 0 events · 2025 |
| OmanAsia | 0.446 / 1 · 2025 | 10 / 18 | 0 events · 2025 |
| PakistanAsia | 0.466 / 1 · 2025 | 9 / 18 | 1,127 events · 2025 |
| PalauOceania | No published observation in this snapshot | 3 / 18 | 0 events · 2025 |
| PalestineAsia | Separate reporting areas | 14 / 18 | 3,190 events · 2025 |
| PanamaAmericas | 0.874 / 1 · 2025 | 16 / 18 | 0 events · 2025 |
| Papua New GuineaOceania | 0.805 / 1 · 2025 | 6 / 18 | 4 events · 2025 |
| ParaguayAmericas | 0.805 / 1 · 2025 | 17 / 18 | 0 events · 2025 |
| PeruAmericas | 0.800 / 1 · 2025 | 16 / 18 | 0 events · 2025 |
| PhilippinesAsia | 0.561 / 1 · 2025 | 14 / 18 | 76 events · 2025 |
| Pitcairn IslandsOceania | No published observation in this snapshot | No data | No data |
| PolandEurope | 0.918 / 1 · 2025 | 14 / 18 | 0 events · 2025 |
| PortugalEurope | 0.836 / 1 · 2025 | 17 / 18 | 0 events · 2025 |
| Puerto RicoAmericas | No published observation in this snapshot | No data | No data |
| QatarAsia | 0.357 / 1 · 2025 | 9 / 18 | 1 events · 2025 |
| SerbiaEurope | 0.730 / 1 · 2025 | 17 / 18 | 0 events · 2025 |
| Republic of the CongoAfrica | 0.326 / 1 · 2025 | 13 / 18 | 0 events · 2025 |
| RomaniaEurope | 0.877 / 1 · 2025 | 13 / 18 | 0 events · 2025 |
| RussiaEurope | 0.265 / 1 · 2025 | 11 / 18 | 537 events · 2025 |
| RwandaAfrica | 0.194 / 1 · 2025 | 14 / 18 | 2 events · 2025 |
| Saint BarthélemyAmericas | No published observation in this snapshot | No data | No data |
| Saint HelenaSeven seas (open ocean) | No published observation in this snapshot | No data | No data |
| Saint Kitts and NevisAmericas | No published observation in this snapshot | 7 / 18 | 0 events · 2025 |
| Saint LuciaAmericas | No published observation in this snapshot | 8 / 18 | 0 events · 2025 |
| Saint MartinAmericas | No published observation in this snapshot | No data | No data |
| Saint Pierre and MiquelonAmericas | No published observation in this snapshot | No data | No data |
| Saint Vincent and the GrenadinesAmericas | No published observation in this snapshot | 12 / 18 | 0 events · 2025 |
| SamoaOceania | No published observation in this snapshot | 9 / 18 | 0 events · 2025 |
| San MarinoEurope | No published observation in this snapshot | 15 / 18 | 0 events · 2025 |
| Saudi ArabiaAsia | 0.178 / 1 · 2025 | 8 / 18 | 1 events · 2025 |
| SenegalAfrica | 0.812 / 1 · 2025 | 14 / 18 | 0 events · 2025 |
| SeychellesSeven seas (open ocean) | 0.904 / 1 · 2025 | 15 / 18 | 0 events · 2025 |
| Siachen GlacierAsia | No published observation in this snapshot | No data | No data |
| Sierra LeoneAfrica | 0.792 / 1 · 2025 | 10 / 18 | 0 events · 2025 |
| SingaporeAsia | 0.717 / 1 · 2025 | 5 / 18 | 0 events · 2025 |
| Sint MaartenAmericas | No published observation in this snapshot | No data | No data |
| SlovakiaEurope | 0.857 / 1 · 2025 | 17 / 18 | 0 events · 2025 |
| SloveniaEurope | 0.883 / 1 · 2025 | 16 / 18 | 0 events · 2025 |
| Solomon IslandsOceania | 0.857 / 1 · 2025 | 7 / 18 | 0 events · 2025 |
| SomaliaAfrica | 0.454 / 1 · 2025 | 7 / 18 | 366 events · 2025 |
| SomalilandAfrica | 0.629 / 1 · 2025 | No data | 366 events · 2025 |
| South AfricaAfrica | 0.857 / 1 · 2025 | 15 / 18 | 11 events · 2025 |
| South Georgia and the South Sandwich IslandsAmericas | No published observation in this snapshot | No data | No data |
| South KoreaAsia | 0.912 / 1 · 2025 | 13 / 18 | 0 events · 2025 |
| South SudanAfrica | 0.228 / 1 · 2025 | 12 / 18 | 52 events · 2025 |
| SpainEurope | 0.942 / 1 · 2025 | 17 / 18 | 0 events · 2025 |
| Sri LankaAsia | 0.816 / 1 · 2025 | 14 / 18 | 0 events · 2025 |
| SudanAfrica | 0.171 / 1 · 2025 | 10 / 18 | 718 events · 2025 |
| SurinameAmericas | 0.913 / 1 · 2025 | 10 / 18 | 0 events · 2025 |
| SwedenEurope | 0.960 / 1 · 2025 | 14 / 18 | 0 events · 2025 |
| SwitzerlandEurope | 0.950 / 1 · 2025 | 14 / 18 | 0 events · 2025 |
| SyriaAsia | 0.321 / 1 · 2025 | 11 / 18 | 372 events · 2025 |
| São Tomé and PríncipeAfrica | 0.892 / 1 · 2025 | 12 / 18 | 0 events · 2025 |
| TaiwanAsia | 0.930 / 1 · 2025 | No data | 0 events · 2025 |
| TajikistanAsia | 0.169 / 1 · 2025 | 11 / 18 | 0 events · 2025 |
| ThailandAsia | 0.478 / 1 · 2025 | 13 / 18 | 72 events · 2025 |
| The BahamasAmericas | No published observation in this snapshot | 9 / 18 | 0 events · 2025 |
| TogoAfrica | 0.600 / 1 · 2025 | 15 / 18 | 5 events · 2025 |
| TongaOceania | No published observation in this snapshot | 3 / 18 | 0 events · 2025 |
| Trinidad and TobagoAmericas | 0.888 / 1 · 2025 | 6 / 18 | 0 events · 2025 |
| TunisiaAfrica | 0.685 / 1 · 2025 | 15 / 18 | 0 events · 2025 |
| TurkeyAsia | 0.402 / 1 · 2025 | 16 / 18 | 3 events · 2025 |
| TurkmenistanAsia | 0.112 / 1 · 2025 | 13 / 18 | 0 events · 2025 |
| Turks and Caicos IslandsAmericas | No published observation in this snapshot | No data | No data |
| TuvaluOceania | No published observation in this snapshot | 4 / 18 | 0 events · 2025 |
| UgandaAfrica | 0.315 / 1 · 2025 | 12 / 18 | 2 events · 2025 |
| UkraineEurope | 0.578 / 1 · 2025 | 16 / 18 | 7,504 events · 2025 |
| United Arab EmiratesAsia | 0.339 / 1 · 2025 | 6 / 18 | 0 events · 2025 |
| United KingdomEurope | 0.844 / 1 · 2025 | 13 / 18 | 0 events · 2025 |
| TanzaniaAfrica | 0.673 / 1 · 2025 | 10 / 18 | 57 events · 2025 |
| United States of AmericaAmericas | 0.826 / 1 · 2025 | 5 / 18 | 0 events · 2025 |
| United States Virgin IslandsAmericas | No published observation in this snapshot | No data | No data |
| UruguayAmericas | 0.932 / 1 · 2025 | 18 / 18 | 0 events · 2025 |
| UzbekistanAsia | 0.369 / 1 · 2025 | 11 / 18 | 0 events · 2025 |
| VanuatuOceania | 0.881 / 1 · 2025 | 8 / 18 | 0 events · 2025 |
| Vatican CityEurope | No published observation in this snapshot | 5 / 18 | 0 events · 2025 |
| VenezuelaAmericas | 0.307 / 1 · 2025 | 15 / 18 | 1 events · 2025 |
| VietnamAsia | 0.384 / 1 · 2025 | 9 / 18 | 0 events · 2025 |
| Wallis and FutunaOceania | No published observation in this snapshot | No data | No data |
| Western SaharaAfrica | No published observation in this snapshot | No data | 2 events · 2025 |
| YemenAsia | 0.192 / 1 · 2025 | 10 / 18 | 420 events · 2025 |
| ZambiaAfrica | 0.773 / 1 · 2025 | 10 / 18 | 0 events · 2025 |
| ZimbabweAfrica | 0.381 / 1 · 2025 | 10 / 18 | 0 events · 2025 |
No countries match these filters.
Read the measures in context
Different questions. Distinct evidence.
Civil-liberties scores describe a research index. Treaty records describe legal commitments. Organized-violence data describe recorded events in a specified year. None is a complete verdict on a country’s human-rights record.
V-Dem Country-Year Dataset v16
Expert-coded estimates of civil liberties on a 0–1 scale; higher means stronger protection. Published uncertainty bounds accompany each estimate. This is one research measure, not a comprehensive human-rights verdict or a GHRI rating.
Source and methodology (opens in a new tab)
Methodology and citation notes
V-Dem Country-Year Dataset v16
V-Dem’s physical-integrity estimate: freedom from government political killings and torture, on a 0–1 scale with higher values meaning greater protection. This is not a count of conflict deaths.
Source and methodology (opens in a new tab)
Methodology and citation notes
OHCHR Ratification Dashboard and UN depositary records
Factual state-party, signature and withdrawal status for nine core UN human-rights treaties and nine optional protocols. Counts express legal commitments, not implementation or outcomes. Nine documented corrections reconcile dashboard inconsistencies with official UN depositary records.
Source and methodology (opens in a new tab)
Methodology and citation notes
Uppsala Conflict Data Program (UCDP)
Recorded organized violence during 2025: state-based conflict, conflict between non-state groups, and deliberate violence against civilians. This is a dated annual research dataset, not a live alert service. Absence of recorded events does not establish peace, safety, or rights compliance.
Source and methodology (opens in a new tab)
Methodology and citation notes
Country totals retain the UCDP OrganizedViolenceCY reporting units. Named conflicts and event counts are aggregated from GED 26.1 for 2025, including recorded events below the annual active-conflict threshold. Published low, best and high fatality estimates are retained without re-estimating them. Some source event ranges do not bracket their best estimates.
Natural Earth, 1:50m administrative boundaries
Natural Earth I projection. Countries and territories are shown for geographic navigation; boundaries and labels do not express a position on disputed sovereignty. Data providers use their own reporting units, identified separately in country profiles.
Source and methodology (opens in a new tab)
Methodology and citation notes
Boundaries and names follow the cited map and statistical sources and do not imply GHRI endorsement of territorial claims. A missing observation is displayed as “No data,” never as a zero score. Country reporting areas can differ between sources; profile notes identify combined areas.